<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MTBO America</title>
	<atom:link href="http://www.mtbo.us/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mtbo.us</link>
	<description>Bringing Mountain Bike Orienteering to the United States</description>
	<lastBuildDate>Fri, 27 Aug 2010 16:22:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Jackson&#8217;s Ascension Continues</title>
		<link>http://www.mtbo.us/?p=675</link>
		<comments>http://www.mtbo.us/?p=675#comments</comments>
		<pubDate>Wed, 25 Aug 2010 19:35:09 +0000</pubDate>
		<dc:creator>dauntless</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[MTBO Events]]></category>
		<category><![CDATA[Adrian Jackson]]></category>
		<category><![CDATA[International MTBO]]></category>
		<category><![CDATA[mountain bike orienteering]]></category>
		<category><![CDATA[mtbo]]></category>
		<category><![CDATA[mtbo america]]></category>
		<category><![CDATA[mtbo athletes]]></category>
		<category><![CDATA[mtbo championship]]></category>
		<category><![CDATA[mtbo championship races]]></category>
		<category><![CDATA[mtbo world ranking]]></category>
		<category><![CDATA[team australia]]></category>
		<category><![CDATA[world orienteering championships]]></category>

		<guid isPermaLink="false">http://www.mtbo.us/?p=675</guid>
		<description><![CDATA[This year's untold WOC story is the continuing ascension of Australia’s top MTBO athlete (and our favorite), Adrian Jackson (AUS).]]></description>
			<content:encoded><![CDATA[<div id="attachment_676" class="wp-caption alignleft" style="width: 160px"><a href="http://www.mtbo.us/wp-content/uploads/mtbo_woc_2010_ajackson.jpg"><img class="size-thumbnail wp-image-676" title="mtbo_woc_2010_ajackson" src="http://www.mtbo.us/wp-content/uploads/mtbo_woc_2010_ajackson-150x120.jpg" alt="Adrian Jackson at the 2010 WOC in Portugal" width="150" height="120" /></a><p class="wp-caption-text">Adrian Jackson kicking ass and taking names at the 2010 WOC.</p></div>
<p>Maybe it&#8217;s the ascent, maybe it&#8217;s because we have a soft place in our heart’s for Australia, or maybe its because we feel Australia always gets the shaft in MTBO  reporting, but regardless we found the untold story of this year’s World  MTB Orienteering Championships to be the continuing ascension of Australia’s top MTBO athlete (and our favorite), Adrian Jackson (AUS). Jackson, with another career best with 3 more WOC Medals (1-Gold,  2-Silver), put Australia in 3rd Place overall with his wins alone. Jackson was unable repeat his Long Distance 1st Place victory in last year’s WOC in  Israel, but was able to take 2nd Place with only  2-minutes separating Jackson from Anton Foliforov of Russia.</p>
<p><span id="more-675"></span></p>
<p>&nbsp;</p>
<p>Although he doesn’t appear to pursuing the World Cup title, his performance at this year’s  Championship events gave him  enough World Cup points for an 11th Place  standing in the Top 25 Men  world wide — a distant 151 points behind the leader — but still a respectable position. It’s unclear if  Jackson is interested in competing in the final World Cup event, but if  he was able to repeat his WOC performance in Italy next month, he  could possibly be in contention for the World Cup podium (Note: the math works out to a possible 3rd Place finish at best but still fun to what-if). Simply put, if Jackson had been  racing in the World Cup all along, he would currently be the leader  going into Italy and would have most likely taken the World Cup title  with points to spare.</p>
<p>&nbsp;</p>
<div id="attachment_684" class="wp-caption alignleft" style="width: 210px"><a href="http://www.mtbo.us/wp-content/uploads/oa_ajackson_2009.jpg"><img class="size-full wp-image-684" title="oa_ajackson_2009" src="http://www.mtbo.us/wp-content/uploads/oa_ajackson_2009.jpg" alt="AJ on his way to his second gold medal in Israel " width="200" height="267" /></a><p class="wp-caption-text">Jackson at 2009 WOC in Israel (Orienteering Victoria)</p></div>
<p>It&#8217;s too bad that Jackson is not competing in this year&#8217;s World Cup, but  its clear that he is one of the top MTBO athletes in the world  regardless of a World Cup victory. We can&#8217;t imagine the travel expenses and time required to compete in one major competition in Europe, let alone a dozen or more. We Americans can understand why the IOF has yet to hold a World Ranking Event in Australia considering how few compete in world class MTBO events and how many Europeans would have to travel a long way to race. However, if Australian MTBO via Jackson continues to crush the Euro-centric competition, the IOF is going to have to reconsider their future venues. Maybe one day in the not so distant future, we can have Europeans MTBO athletes fly “down under” for at least one of the World Cup events. This way Jackson and the whole Australian MTBO Team can finally save some money and time away from home while continuing to stomp the competition into that tasty Australian dirt! We can only hope a day like that will happen sooner rather than later!</p>
<p>&nbsp;</p>
<p>From all of us at MTBO America, we would like to wish Adrian Jackson (can we call you AJ now?) a congratulatory &#8220;Great Job!&#8221; We look forward to seeing more from you next year!</p>
<p>&nbsp;</p>
<p>Meanwhile, for all you IOF officials out there reading our blog (we know you&#8217;re out there), we hear Victoria is nice this time of year. Think about it!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<img src="http://www.mtbo.us/?ak_action=api_record_view&id=675&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mtbo.us/?feed=rss2&amp;p=675</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTBO 2010 WOC &#8211; Sprint</title>
		<link>http://www.mtbo.us/?p=670</link>
		<comments>http://www.mtbo.us/?p=670#comments</comments>
		<pubDate>Wed, 25 Aug 2010 19:19:05 +0000</pubDate>
		<dc:creator>dauntless</dc:creator>
				<category><![CDATA[MTBO Events]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[International MTBO]]></category>
		<category><![CDATA[Mark Stodgell]]></category>
		<category><![CDATA[mountain bike orienteering]]></category>
		<category><![CDATA[mtb video]]></category>
		<category><![CDATA[mtbo]]></category>
		<category><![CDATA[mtbo athletes]]></category>
		<category><![CDATA[mtbo championship]]></category>
		<category><![CDATA[mtbo championship races]]></category>
		<category><![CDATA[mtbo video]]></category>
		<category><![CDATA[woc]]></category>
		<category><![CDATA[world cup]]></category>
		<category><![CDATA[world orienteering championships]]></category>
		<category><![CDATA[world ranking event]]></category>

		<guid isPermaLink="false">http://www.mtbo.us/?p=670</guid>
		<description><![CDATA[Head cam footage of MTBO 2010 WOC Sprint Distance event in Chaves (Northern Portugal) by Mark Stodgell (GBR) -- www.stodgell.co.uk]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="295" height="241" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/lvfvIuO5AwA?fs=1&amp;hl=en_US&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="295" height="241" src="http://www.youtube.com/v/lvfvIuO5AwA?fs=1&amp;hl=en_US&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<img src="http://www.mtbo.us/?ak_action=api_record_view&id=670&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mtbo.us/?feed=rss2&amp;p=670</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTBO WOC/World Cup Round 3</title>
		<link>http://www.mtbo.us/?p=656</link>
		<comments>http://www.mtbo.us/?p=656#comments</comments>
		<pubDate>Wed, 25 Aug 2010 18:40:05 +0000</pubDate>
		<dc:creator>dauntless</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[MTBO Events]]></category>
		<category><![CDATA[MTBO Teams]]></category>
		<category><![CDATA[Adrian Jackson]]></category>
		<category><![CDATA[International MTBO]]></category>
		<category><![CDATA[junior mountain bike orienteering]]></category>
		<category><![CDATA[JWOC]]></category>
		<category><![CDATA[mountain bike orienteering]]></category>
		<category><![CDATA[mtbo]]></category>
		<category><![CDATA[mtbo athletes]]></category>
		<category><![CDATA[mtbo championship]]></category>
		<category><![CDATA[mtbo championship races]]></category>
		<category><![CDATA[mtbo world ranking]]></category>
		<category><![CDATA[woc]]></category>
		<category><![CDATA[world cup]]></category>
		<category><![CDATA[world orienteering championships]]></category>
		<category><![CDATA[world ranking event]]></category>

		<guid isPermaLink="false">http://www.mtbo.us/?p=656</guid>
		<description><![CDATA[The MTBO World MTBO Orienteering Championships and MTBO World Cup (Round 3) was held on July 11-18, 2010 in Montalegre, Portugal.]]></description>
			<content:encoded><![CDATA[<div id="attachment_661" class="wp-caption alignleft" style="width: 160px"><a href="http://www.mtbo.us/wp-content/uploads/mtbo_woc_2010.jpg"><img class="size-thumbnail wp-image-661" title="mtbo_woc_2010" src="http://www.mtbo.us/wp-content/uploads/mtbo_woc_2010-150x120.jpg" alt="MTBO 2010 WOC Athlete" width="150" height="120" /></a><p class="wp-caption-text">2010 MTBO WOC and World Cup Round 3 in Montalegre, Portugal</p></div>
<p>The 2010 World MTB Orienteering Championships (WOC) were held in Montalegre, Portugal last month, along side Round 3 of the MTBO Worlds Cup <a title="World Cup Round 3 Event Website" href="http://mtbwoc2010.fpo.pt/" target="_blank">(WOC/World Cup Round 3 Event Website)</a>. Athletes from Europe, Asia, and Australia competed in Sprint, Middle, and Long Distance events for WOC medals and World Cup points that will count towards next month&#8217;s final Worlds Cup round in Italy. This time Russia, not Denmark, proved that it is the emerging dominant force in World Class Mountain Bike Orienteering.</p>
<p><span id="more-656"></span>The Russians not only repeating their 1st Place finish in the Men&#8217;s W21 Relay, shutting out Denmark by a mire 35-seconds , but also capturing 11 WOC Medals (4-WOC, 7-JWOC) &#8212; 5 of them Gold (2-WOC, 3-JWOC) putting  them in 1st Place overall. This marks a huge improvement in the Russian MTBO program when compared to their 2009 WOC  standings that found the Russians only taking one gold (1st Place in M21 Relay), one silver (2nd Place in M21 Long Distance), and one bronze (3rd Place in M21 Sprint).</p>
<p>Ironically, despite the first place showing at the World MTB Orienteering Championships, Russia MTBO athletes still trail in the overall World Cup standings. Regardless on how their showing at the WOC in Portugal elevate their World Cup point totals, Russia&#8217;s highest ranked M21 athlete, Anton Foliforov (RUS), is currently holds a thin lead for 3rd Place, while their highest ranked W21 athlete, Ksenia Chernykh (RUS), is separated by the leader by over 100-points, is way back in 8th Place. Although the MTBO World Cup is &#8220;not over until it&#8217;s over&#8221;, it&#8217;s possible that when the dust settles in Italy next month, Russia&#8217;s top MTBO athletes could be left without a World Cup podium spot.</p>
<p><strong>MTBO M21 Leaders</strong><br />
The leader of the Russian team, Anton Foliforov (RUS), currently in 3rd Place in the MTBO World Cup standings, was a big winner at this year&#8217;s event taking 1st in Long Distance and 3rd in Sprint Distance. Foliforov&#8217;s performance in Long Distance was a huge improvement over his 5th Place standing during the WOC in Poland two years ago. Foliforov&#8217;s performance in this Third Round of the World Cup still puts him 60 points behind the leader &#8212; mainly because he missed the First Round in Hungry. However, if he continues to excel in both Long and Sprint Distance events and put up a good showing in Middle Distance during next month&#8217;s final round in Italy, Foliforov might be able keep Samuli Saarela (FIN) from Finland &#8212; only 1-point behind him in 4th Place &#8212; from overtaking him and knocking him out of the top-3.</p>
<p>Erik Skovgaard Knudsen (DEN) and Beat Schaffner (SUI), currently leading the MTBO World Cup rankings in 1st Place and 2nd Place, respectfully, appeared to not be in top form during this year&#8217;s competition. Knudsen placed 3rd in Long Distance, 5th in Sprint Distance, and was disqualified during the Middle Distance event. Meanwhile, Schaffner was able to get into the top 10 in two events &#8212; 7th in Middle and 8th in Sprint Distance events &#8212; but only placed 12th in Long Distance. Both still did well enough to earn World Cup points (awarded to places 1st through 35th), but not enough to keep Anton Foliforov and Samuli Saarela from threatening their standings going into the final World Cup events in September. Knudsen and Schaffner will need to be at their best in Italy if they expect to hold onto their current World Cup ranking positions.</p>
<p>The untold story of this year&#8217;s World MTB Orienteering Championships is about Australia&#8217;s top MTBO athlete (and our favorite), Adrian Jackson (AUS). Jackson, with another career best with 3 more WOC Medals (1-Gold, 2-Silver), put Australia in 3rd Place overall with his wins alone.  Jackson was unable repeat his Long Distance 1st Place victory in last  year&#8217;s WOC in  Israel, but was able to take 2nd Place with only 2-minutes separating Jackson from Anton Foliforov of Russia. It&#8217;s too bad that Jackson is not competing in this year&#8217;s World Cup, but its clear that he is one of the top MTBO athletes in the world regardless of a World Cup victory.</p>
<p><strong>MTBO W21 Leaders</strong><br />
The Women&#8217;s leader continues to be Christine Schaffner (SUI) from Switzerland with a repeat performance of her last year&#8217;s 1st Place finish at the WOC in Israel. Placing 1st in Long Distance, 2nd Place in Sprint Distance, and a respectable 5th in Middle Distance, Schaffner was able to take the World Cup 1st Place rank away from Michaela Gigon (AUT) of Austria in the World Cup standings. The two are now only separated by 3 points going into the fourth round making the final World Cup event in Italy a nail-bitter of a decider that will determine which woman will capture the title and be considered the best W21 MTBO athlete in the world.</p>
<p>Michaela Gigon (AUT), on the other hand had a tough time at this year&#8217;s Championships with an early disqualification in Sprint Distance, an event she placed 1st in during Round One in Hungry. However, she made up for this disappointment with a powerful 1st Place finish in Middle Distance, repeating the 1st Place finish she earned just a few months ago in Poland. Gigon&#8217;s 6th Place finish in Long Distance also gave her enough points to hold onto 2nd Place in the World Cup rankings and she is still the favorite going into next month&#8217;s competition in Italy. However, with Schaffner&#8217;s outstanding performance at this year&#8217;s WOC, and her unexpected disqualification in Sprint Distance taking her point lead away, Gigon will need to be at her best to take the lead back and win the W21 World Cup title in September.</p>
<p>Anna Kamińska (POL), much like Adrian Jackson, is the untold rising star in the Women&#8217;s division with a surprising 1st Place finish in Sprint Distance, giving her a 7th Place ranking in the World Cup standings overall. This is a vast improvement over her first World Cup appearances where she placed 25th in Sprint Distance in Hungry. It appears that Kamińska has found her grove in the Sprint Distance competition and it will be interesting to see if she can repeat her performance in Italy next month. With over 100-points separating her from the leader, it&#8217;s unlikely Kamińska will earn a World Cup podium position, but with the impressive improvement she has made since her first World Cup showing in Hungry only three month ago, Anna Kamińska will be an athlete to watch in 2011.</p>
<p><strong>2010 WOC Results:</strong></p>
<p><strong>Sprint Distance</strong> &#8211; <strong>11 July</strong><br />
M21  9.0km &#8212; 180m<br />
1 &#8212; Adrian Jackson &#8212; Australia &#8212; 22:08 *<br />
2 &#8212; Tonis Erm &#8212; Estonia &#8212; 22:26<br />
3 &#8212; Anton Foliforov &#8212; Russia &#8212; 22:30</p>
<p>W21  7.0km &#8212; 150m<br />
1 &#8212; Anna Kaminska &#8212; Poland &#8212; 21:25<br />
2 &#8212; Christine Schaffner &#8212; Switzerland &#8212; 21:27<br />
3 &#8212; Martina Tichovska &#8212; Czech Republic &#8212; 22:04</p>
<p>M20  6.6km &#8212; 160m<br />
1 &#8212; Grigory Medvedev &#8212; Russia &#8212; 17:58<br />
2 &#8212; Andreas Konring &#8212; Denmark &#8212; 18:10<br />
3 &#8212; Krystof Bogar &#8212; Czech Republic &#8212; 18:32</p>
<p>W20  5.8km &#8212; 140m<br />
1 &#8212; Marie Brezinova &#8212; Czech Republic &#8212; 20:41<br />
2 &#8212; Barbro Kvale &#8212; Norway &#8212; 21:02<br />
3 &#8212; Tatiana Repina &#8212; Russia &#8212; 21:16</p>
<p><strong>Middle Distance</strong> &#8211; <strong>13 July</strong><br />
M21 20.1km &#8212; 590m<br />
1 &#8212; Samuli Saarela &#8212; Finland &#8212; 1:06:34<br />
2 &#8212; Adrian Jackson &#8212; Australia &#8212; 1:07:14 *<br />
3 &#8212; Luca Dallavalle &#8212; Italy &#8212; 1:10:02</p>
<p>W21 14.9km &#8212; 435m<br />
1 &#8212; Michaela Gigon &#8212; Austria &#8212; 1:00:39<br />
2 &#8212; Rikke Kornvig &#8212; Denmark &#8212; 1:01:12<br />
3 &#8212; Marika Hara &#8212; Finland &#8212; 1:01:53</p>
<p><strong>Long Distance &#8211; 16 July</strong><br />
M21 Final A<br />
1 &#8212; Anton Foliforov &#8212; Russia &#8212; 1:53:02<br />
2 &#8212; Adrian Jackson &#8212; Australia &#8212; 1:55:05 *<br />
3 &#8212; Erik Skovgaard Knudsen &#8212; Denmark &#8212; 1:56:03</p>
<p>W21 Final<br />
1 &#8212; Christine Schaffner &#8212; Switzerland &#8212; 1:54:05<br />
2 &#8212; Ksenia Chernykh &#8212; Russia &#8212; 1:56:42<br />
3 &#8212; Marika Hara &#8212; Finland &#8212; 2:01:13</p>
<p>M20 Final<br />
1 &#8212; Pekka Niemi &#8212; Finland &#8212; 1:46:00<br />
2 &#8212; Maciej Gromadka &#8212; Poland &#8212; 1:46:01<br />
3 &#8212; Vojtech Stransky &#8212; Czech Republic &#8212; 1:49:09</p>
<p>W20 Final<br />
1 &#8212; Olga Vinogradova &#8212; Russia &#8212; 1:26:29<br />
2 &#8212; Brigitta Koos &#8212; Hungary &#8212; 1:31:54<br />
3 &#8212; Barbro Kvale &#8212; Norway &#8212; 1:34:25</p>
<p><strong>Relay &#8211; 17 July</strong><br />
M21<br />
1 &#8212; Russia &#8212; 2:45:34<br />
2 &#8212; Denmark &#8212; 2:46:09<br />
3 &#8212; Czech Republic &#8212; 2:48:10</p>
<p>W21<br />
1 &#8212; Denmark &#8212; 2:56:56<br />
2 &#8212; Finland &#8212; 3:01:46<br />
3 &#8212; Czech Republic &#8212; 3:01:58</p>
<p>M20<br />
1 &#8212; Czech Republic &#8212; 2:57:16<br />
2 &#8212; Russia &#8212; 3:02:01<br />
3 &#8212; Finland &#8212; 3:02:29</p>
<p>W20<br />
1 &#8212; Czech Republic &#8212; 2:30:46<br />
2 &#8212; Russia &#8212; 3:02:03<br />
3 &#8212; Austria &#8212; 3:25:31</p>
<p><strong>Medals &#8211; WOC</strong><br />
#     Country     Gold     Silver     Bronze     Total<br />
1     Russia         2     1     1     4<br />
2     Denmark     1     2     1     4<br />
3     Australia     1     2     0     3<br />
4     Finland     1     1     2     4<br />
5     Switzerland     1     1     0     2<br />
6     Poland         1     0     0     1<br />
7     Austria     1     0     0     1<br />
8     Estonia     0     1     0     1<br />
9     Czech Republic     0     0     3     3<br />
10     Italy         0     0     1     1</p>
<p><strong>Medals &#8211; JWOC</strong><br />
#     Country     Gold     Silver     Bronze     Total<br />
1     Russia         3     2     2     7<br />
2     Czech Republic     3     1     3     7<br />
3     Finland     2     0     1     3<br />
4     Norway         0     2     1     3<br />
5     Denmark     0     1     0     1<br />
6     Hungary     0     1     0     1<br />
7     Poland         0     1     0     1<br />
8     Austria     0     0     1     1<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<img src="http://www.mtbo.us/?ak_action=api_record_view&id=656&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mtbo.us/?feed=rss2&amp;p=656</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portugal MTBO World Cup</title>
		<link>http://www.mtbo.us/?p=649</link>
		<comments>http://www.mtbo.us/?p=649#comments</comments>
		<pubDate>Mon, 19 Jul 2010 14:17:13 +0000</pubDate>
		<dc:creator>dauntless</dc:creator>
				<category><![CDATA[MTBO Championship Races]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[International MTBO]]></category>
		<category><![CDATA[mountain bike orienteering]]></category>
		<category><![CDATA[mtbo]]></category>
		<category><![CDATA[mtbo championship]]></category>
		<category><![CDATA[mtbo video]]></category>
		<category><![CDATA[woc]]></category>
		<category><![CDATA[world cup]]></category>
		<category><![CDATA[world orienteering championships]]></category>
		<category><![CDATA[world ranking event]]></category>

		<guid isPermaLink="false">http://www.mtbo.us/?p=649</guid>
		<description><![CDATA[Portugal MTBO World Championships Relay via the headcam of Mark Stodgell (GBR) of stodge-blog (www.stodgell.co.uk).]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="295" height="241" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/HNPzOR2P6xs&amp;hl=en_US&amp;fs=1?color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="295" height="241" src="http://www.youtube.com/v/HNPzOR2P6xs&amp;hl=en_US&amp;fs=1?color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<img src="http://www.mtbo.us/?ak_action=api_record_view&id=649&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mtbo.us/?feed=rss2&amp;p=649</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTBO World Cup Round 2</title>
		<link>http://www.mtbo.us/?p=641</link>
		<comments>http://www.mtbo.us/?p=641#comments</comments>
		<pubDate>Fri, 04 Jun 2010 04:56:03 +0000</pubDate>
		<dc:creator>dauntless</dc:creator>
				<category><![CDATA[European MTBO]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[MTBO Worlds]]></category>
		<category><![CDATA[International MTBO]]></category>
		<category><![CDATA[mountain bike orienteering]]></category>
		<category><![CDATA[mtbo]]></category>
		<category><![CDATA[mtbo championship]]></category>
		<category><![CDATA[world cup]]></category>
		<category><![CDATA[world ranking event]]></category>

		<guid isPermaLink="false">http://www.mtbo.us/?p=641</guid>
		<description><![CDATA[The World Masters MTBO Championships/MTBO Worlds Cup Round 2 runs from June 3 - 6, 2010 in Gdansk, Poland.]]></description>
			<content:encoded><![CDATA[<div id="attachment_642" class="wp-caption alignleft" style="width: 210px"><a href="http://www.mtbo.us/wp-content/uploads/2010_worlds_cup_rd2.jpg"><img class="size-full wp-image-642" title="2010_worlds_cup_rd2" src="http://www.mtbo.us/wp-content/uploads/2010_worlds_cup_rd2.jpg" alt="2010 Worlds Cup Round 2" width="200" height="120" /></a><p class="wp-caption-text">MTBO World Masters/Worlds Cup (Round 2) runs June 3 - 6, 2010 in Gdańsk, Poland</p></div>
<p>The World Masters MTB Orienteering Championships start today (June 4th) in Gdansk, Poland along side Round 2 of the MTBO Worlds Cup (also known as the Polish Cup). Athletes from all over Europe and Asia (and 1 from Australia) will be competing in the Sprint, Long, Middle, and Mixed Relay distance events over the weekend and earning points towards the final Worlds Cup round in Italy in September.</p>
<p>For results and updates:</p>
<p>* <a title="World Cup Round 2 Event Website" href="http://www.harpagan.pl/worldcup/?page=news&amp;lang=en" target="_blank">World Cup Round 2 Event Website</a><br />
* <a title="MTBO World Cup Gdansk Live Internet Commentary" href="http://rwm.org.pl/live/?pobierz,1846" target="_blank">MTBO  World Cup Gdańsk Live Internet Commentary </a><br />
* <a title="IOF MTBO World Cup Results/Ranking Website" href="http://iof.6prog.org/WC_Home.aspx?hi=POR123&amp;yymm=1000&amp;how=M&amp;mw=W&amp;qty=9999" target="_blank">IOF MTBO World Cup Results/Ranking Website</a></p>
<p><span id="more-641"></span></p>
<img src="http://www.mtbo.us/?ak_action=api_record_view&id=641&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mtbo.us/?feed=rss2&amp;p=641</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010 MTBO World Cup Underway</title>
		<link>http://www.mtbo.us/?p=634</link>
		<comments>http://www.mtbo.us/?p=634#comments</comments>
		<pubDate>Fri, 30 Apr 2010 16:26:08 +0000</pubDate>
		<dc:creator>dauntless</dc:creator>
				<category><![CDATA[European MTBO]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[MTBO Worlds]]></category>
		<category><![CDATA[International MTBO]]></category>
		<category><![CDATA[International Orienteering Federation]]></category>
		<category><![CDATA[mountain bike orienteering]]></category>
		<category><![CDATA[mtbo]]></category>
		<category><![CDATA[mtbo championship]]></category>
		<category><![CDATA[world orienteering championships]]></category>
		<category><![CDATA[world ranking event]]></category>

		<guid isPermaLink="false">http://www.mtbo.us/?p=634</guid>
		<description><![CDATA[The renewed MTBO World Cup is already underway with the first round completed last weekend in Hungry.]]></description>
			<content:encoded><![CDATA[<div id="attachment_594" class="wp-caption alignleft" style="width: 210px"><a href="http://www.mtbo.us/wp-content/uploads/iof_logo.jpg"><img class="size-full wp-image-594" title="iof_logo" src="http://www.mtbo.us/wp-content/uploads/iof_logo.jpg" alt="" width="200" height="120" /></a><p class="wp-caption-text">The International Orienteering Federation (IOF) is the final authority on all MTBO competition rules.</p></div>
<p>The renewed MTBO World Cup is already underway with the first round completed last weekend in Hungry. This first of four rounds, one of the largest MTBO events in the World, not only served as the Hungarian MTBO Cup but also as the opening of the international MTBO season in Central Europe. The next round will be held at the World Masters MTB Orienteering Championships in Gdansk, Poland, in June, followed by the third round during the World MTB Orienteering Championships in Montalegre, Portugal, in July. The entire 2010 World Cup series will come to its climatic conclusion in Teolo, Italy, in September 2010.<br />
<span id="more-634"></span></p>
<h3>MTBO World Cup Schedule</h3>
<p><strong>MTBO World Cup Round 1 (Hungarian MTBO Cup)</strong><br />
Veszprem, Hungary<br />
23 Apr 10 | Distance: Sprint<br />
24 Apr 10 | Distance: Middle<br />
25 Apr 10 | Distance: Long Mass Start</p>
<p><strong>MTBO World Cup Round 2 (World Masters MTB Orienteering Championships)</strong><br />
Gdansk, Poland<br />
04 Jun 10 | Distance: Long<br />
05 Jun 10 | Distance: Middle<br />
06 Jun 10 |  Distance: Mixed Relay</p>
<p><strong>MTBO World Cup Round 3 (World MTB Orienteering Championships)</strong><br />
Montalegre, Portugal<br />
11 Jul 10 | Distance: Sprint<br />
13 Jul 10 | Distance: Middle<br />
16 Jul 10 | Distance: Long<br />
17 Jul 10 | Distance: Relay</p>
<p><strong>MTBO World Cup Round 4 (MTBO World Cup Championships)</strong><br />
Teolo, Italy<br />
18 Sep 10 | Distance: Sprint<br />
19 Sep 10 | Distance: Middle<br />
20 Sep 10 | Distance: Relay</p>
<p><strong>More Information</strong></p>
<ul>
<li><a title="MTBO World Cup 2010 Results" href="http://iof.6prog.org/WC_Home.aspx?EID=1732&amp;HOW=M" target="_blank">MTBO World Cup 2010 Results Website</a></li>
<li><a title="Hungarian MTBO Cup" href="http://www.mtbo.hu/" target="_blank">Round #1 &#8211; Hungarian MTBO Cup</a></li>
<li><a title="World Masters MTB Orienteering Championships" href="http://www.harpagan.pl/worldcup/?page=news&amp;lang=en" target="_blank">Round #2 &#8211; World Masters MTB Orienteering Championships</a></li>
<li><a title="World MTB Orienteering Championships" href="http://mtbwoc2010.fpo.pt/" target="_blank">Round #3 &#8211; World MTB Orienteering Championships</a></li>
<li><a title="MTBO World Cup Championships" href="http://www.mtboitaly2010.it/" target="_blank">Round #4 &#8211; MTBO World Cup Championships</a></li>
</ul>
<img src="http://www.mtbo.us/?ak_action=api_record_view&id=634&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mtbo.us/?feed=rss2&amp;p=634</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time for Brownies!</title>
		<link>http://www.mtbo.us/?p=631</link>
		<comments>http://www.mtbo.us/?p=631#comments</comments>
